Free to list and browse. Upgrade to unlock buyer contact details, direct messaging, and NDA-protected introductions.
$2,083/month + GST
or $25,000/year (save $1,250)
1% commission · Everything in Member, plus off-market deals, private concierge, global asset sourcing, legal & tax advisory referrals.
| Feature | Free | Member | Executive |
|---|---|---|---|
| List buy or sell | ✓ | ✓ | ✓ |
| Browse buyer feed | ✓ | ✓ | ✓ |
| Match notifications | ✓ | ✓ | ✓ |
| Buyer contact details | — | ✓ | ✓ |
| Direct messaging | — | ✓ | ✓ |
| NDA & KYC verification | — | ✓ | ✓ |
| Escrow services | — | ✓ | ✓ |
| Relationship manager | — | ✓ | ✓ |
| Off-market deal access | — | — | ✓ |
| Private concierge | — | — | ✓ |
| Global asset sourcing | — | — | ✓ |
| Legal & tax advisory referrals | — | — | ✓ |
| Platform commission | — | 1.5% | 1% |
| Monthly fee + GST | $0 | $417 | $2,083 |
| Annual fee + GST | — | $5,000 | $25,000 |
Submit a listing for free — no account needed. Upgrade when you're ready to connect with a qualified buyer.